English musician Nicko McBrain has an estimated net worth of $30 million. He is best recognized as the drummer of Iron Maiden, a heavy metal band which he officially joined in 1982.
Before his collaboration with the members of the Iron Maiden band, Nicko McBrain had played with other bands which include "The 18th Fairfield Walk" which later renamed themselves as "Peyton Bond", "The Wells Street Blues Band" which was later known as "The Axe", "Streetwalkers", and "Trust".
While working with Iron Maiden, the group has released 12 more studio albums which include Piece of Mind, Powerslave, Somewhere in Time, Seventh Son of a Seventh Son, No Prayer for the Dying, The X Factor, Fear of the Dark, Virtual XI, Brave New World, Dance of Death, A Matter of Life and Death and The Final Frontier.
Michael Henry McBrain was born on June 5, 1952 in London Borough of Hackney. Since 1989, he has been married to Rebecca McBrain and has two sons named Nicholas and Justin.
Date | Category | Description | Amount |
---|---|---|---|
2014 | Record Sales | Estimated record sales from the album, The Books of Souls (60 thousand copies-UK) | $90,000 |
2009 | Record Sales | Estimated record sales from the album, The Final Frontier (100 thousand copies-UK) | $150,000 |
2005 | Record Sales | Estimated record sales from the album, A Matter of Life and Death (100 thousand copies-UK) | $150,000 |
2002 | Record Sales | Estimated record sales from the album, Dance of Death (100 thousand copies-UK) | $150,000 |
1999 | Record Sales | Estimated record sales from the album, Brave New World (100 thousand copies-UK) | $150,000 |
1994 | Record Sales | Estimated record sales from the album, The X Factor (60 thousand copies-UK) | $90,000 |
1991 | Record Sales | Estimated record sales from the album, Fear of the Dark (100 thousand copies-UK) | $150,000 |
1989 | Record Sales | Estimated record sales from the album, No Prayer for the Dying (500 thousand copies-US) | $750,000 |
1987 | Record Sales | Estimated record sales from the album,Seventh Son of a Seventh Son (500 thousand copies-US) | $750,000 |
1985 | Record Sales | Estimated record sales from the album, Somewhere in Time (1 million copies-US) | $1,500,000 |
1983 | Record Sales | Estimated record sales from the album, Powerslave (1 million copies-US) | $1,500,000 |
1982 | Record Sales | Estimated record sales from the album, Piece of Mind (1 million copies-US) | $1,500,000 |
1981 | Record Sales | Estimated record sales from the album, The Number of the Beast (1 million copies-US) | $1,500,000 |
1980 | Record Sales | Estimated record sales from the album, Killers (500 thousand copies-US) | $750,000 |
1979 | Record Sales | Estimated record sales from the album, Iron Maiden (300 thousand copies-UK) | $450,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2amraOesKqtzWilopubpHqur8GrmKKmXaOytXnWqKmtoF8%3D