The John Deere 2020 is a midsized row-crop tractor manufactured by John Deere from 1965 – 1971. The previous model that was manufactured by John Deere company is John Deere 2010.
These tractors were built and produced in a range of locations; from Mexico to Dubuque in Iowa to Baden-Württemberg in Germany.
Interestingly John Deere 2020 was part of the ‘New Generation’ line of tractors that they were building at the time, although nearly forty years after the last one rolled off the production line, they don’t specifically seem like new even if they still operate to a too high level!
Now, let’s find out the John Deere 2020 Row-Crop Tractor Price, Specs, Review, Attachments, Weight, Features & Images, and more. I hope it will be useful to you.
Also Check Here :
Original Price: $5,800 (1971)
1965: | 14502 |
1966: | 14680 |
1967: | 42721 |
1968: | 65176 |
1969: | 82404 |
1970: | 102032 |
1971: | 117500 |
ENGINE | John Deere diesel 4-cylinder liquid-cooled |
Displacement: | 201.8 ci 3.3 L |
Bore/Stroke: | 3.86×4.31 inches 98 x 109 mm |
Air cleaner: | oil bath |
dry* | |
Compression: | 16.3:1 |
Rated RPM: | 2500 |
Starter volts: | 12 |
ENGINE | John Deere gasoline 4-cylinder liquid-cooled |
Displacement: | 180.43 ci 3.0 L |
Bore/Stroke: | 3.86×3.86 inches 98 x 98 mm |
Air cleaner: | oil bath |
dry* | |
Compression: | 7.5:1 |
Rated RPM: | 2500 |
Starter volts: | 12 |
Oil capacity: | 7 qts 6.6 L |
Drawbar (tested): | 45.90 hp 34.2 kW |
PTO (tested): | 54.09 hp 40.3 kW |
Transmission: | John Deere collar shift |
Type: | unsynchronized |
Gears: | 8 forward and 4 reverse |
Clutch: | dry disc |
Four gears (1-4) in two ranges (I/II) plus reverse (R) range. |
Type: | closed center |
Capacity: | 10 gal 37.9 L |
Pressure: | 2250 psi 155.1 bar |
Pump flow: | 10.5 gpm 39.7 lpm |
Fuel: | 19.5 gal 73.8 L |
Hydraulic system: | 10 gal 37.9 L |
Ag front: | 9.00-10 |
Ag rear: | 14.9-28 |
Rear PTO: | live |
independent* | |
Rear RPM: | 540 |
540/1000* | |
Mid PTO: | optional |
Mid RPM: | 1000 |
Chassis: | 4×2 2WD |
Steering: | power assist |
Brakes: | differential hydraulic wet disc |
Cab: | Open operator station. |
Transmissions: | 8-speed unsynchronized |
16-speed two-speed power shift | |
8-speed power shuttle |
Wheelbase: | 86 inches 218 cm |
Gas Operating weight: | 5770 lbs 2617 kg |
Ballasted weight: | 7435 lbs 3372 kg |
Ground: | negative |
Charging system: | alternator |
Gas Batteries: | 1 |
Diesel Batteries: | 2 |
Battery volts: | 12 |
Battery AH: | 70 |
Battery Group: | 24T |
Also Find Here :
Final Words
That’s all about the John Deere 2020 Tractor Price, Specification, Review, Attachments, and Features. But If you have any problem regarding this post, then please comment in the below comment box. I will try to solve your problem as soon as possible. Thanks.
John Deere 9620R Price 2022, Specification: Guys, Here in this post, I am going to share…
John Deere 9570RT Price 2022, Specification: Guys, Here in this post, I am going to share…
John Deere 9470RT Price, Specs, Review: Hello, friends hope you have seen all the models of…
John Deere 6130M Price, Specs: John Deere 6130M Utility Tractor is fitted with John Deere FT4…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqOmoaZdmbKmvsRmaWlqYGQ%3D